| AUG 2000 | Established Tescom Japan Co., Ltd. for the purpose of developing video equipment products for OEMs | 
|---|
                                | FEB 2001 | Started sales of high-sensitivity color camera TBC series. Started sales with several major security and electrical manufacturers. | 
|---|
                                | AUG 2002 | Developed and started sales of ultra-sensitive color camera with 0.1 lux minimum illumination | 
|---|
                                | NOV 2002 | HDD digital recorder 1ch type released | 
|---|
                                | JUL 2003 | Reorganized as a head office company headquarters building was newly built and moved to Shimonochaya-cho, Kanshuji, Yamashina-ku.kyoto | 
|---|
                                | JUL 2004 | Opened a product center in Kitahanayama, Yamashina-ku, Kyoto. Integrated system division in Sakyo-ku, Kyoto, into the head office. | 
|---|
                                | SEP 2004 | For quality improvement, development and manufacturing projects focus in Japan | 
|---|
                                | OCT 2004 | Started development of domestic power one cable system and new CCD camera module. Formed technical tie-up with major domestic electronics manufacturer for new technology development.
 Separated domestic production manufacturing department (consolidated)
 | 
|---|
                                | MAR 2005 | Exhibited at Security Show 2005 (Tokyo Big Sight) | 
|---|
                                | AUG 2005 | Started sales of the newly developed 2WAY power camera series and power one cable system | 
|---|
                                | SEP 2005 | School safety / crime prevention seminar & workshop exhibition | 
|---|
                                | FEB 2006 | Opened Tokyo System Division | 
|---|
                                | MAR 2006 | Exhibited at Security Show 2006 (Tokyo Big Sight) | 
|---|
                                | APR 2006 | Exhibited at ISC Las Vegas Security Show (USA) | 
|---|
                                | JUN 2006 | Exhibited at Image Sensing Exhibition 2006 (Pacifico Yokohama) | 
|---|
                                | SEP 2006 | Relocated the head office building to 45 Higashi Kanagasaki-cho, Kanshuji Yamashina-ku, Kyoto | 
|---|
                                | MAR 2007 | Opened R & D center in Sagamihara City, Kanagawa, Started development of new modules, DVRs, and IP cameras | 
|---|
                                | AUG 2007 | Developed and started sales of DNR and Super Day / Night camera series with electronic sensitivity enhancement function | 
|---|
                                | OCT 2007 | Exhibit at Nikkei Home Renovation Fair 2007 | 
|---|
                                | DEC 2007 | Exhibited at International Imaging Equipment Exhibition 2007 (Pacifico Yokohama) | 
|---|
                                | MAR 2008 | Exhibited at Security Show 2008 | 
|---|
                                | AUG 2008 | Tokyo Office and Sagamihara R & D Center moved and reorganized and opened Tokyo Branch on the 3rd floor of Otsuka Building 1-24-1 Shinjuku Shinjuku-ku, Tokyo | 
|---|
                                | JUN 2009 | Exhibited at Image Sensing Exhibition 2009 (Pacifico Yokohama) Received request for new technology development from an automobile manufacturer and started various development work of video equipment. | 
|---|
                                | JUL 2009 | Developed and started sales of multifunction camera systems such as 3DNR, DSS, and WDR | 
|---|
                                | OCT 2009 | Developed the industry's first surveillance camera system with automatic fog image correction function | 
|---|
                                | DEC 2009 | Developed the industry's first SD / HD-SDI high-resolution CCD camera. Displayed at International Imaging Equipment Exhibition 2009 (Pacifico Yokohama).
 Displayed camera system at China International Security Exhibition.
 | 
|---|
                                | APR 2010 | Established Shenzhen Tescom Optical Electronics Co., Ltd in Shenzhen, China for the purpose of sales and development of cameras (Japan-China joint venture) | 
|---|
                                | May 2010 | Acquired ISO9001 certification at Kyoto headquarters and Tokyo branch (registration number: QC10J0013) | 
|---|
                                | JUN 2010 | Exhibited at Image Sensing Exhibition 2010 (Pacifico Yokohama) | 
|---|
                                | APR 2011 | Established Shanghai branch of Shenzhen Tescom Optical Electronics Co., Ltd. in China. Moved Shenzhen headquarters to Luohu District. | 
|---|
                                | May 2011 | Exhibit at Shanghai Safety / Security Equipment Exhibition 2011 in China | 
|---|
                                | AUG 2011 | Increased capital to 50 million yen | 
|---|
                                | OCT 2011 | Exhibited at China International Security Exhibition 2012 | 
|---|
                                | MAR 2012 | Exhibited at Security Show 2012 | 
|---|
                                | AUG 2012 | Started sales of high-resolution IP cameras | 
|---|
                                | MAR 2013 | Exhibited at Security Show 2013 | 
|---|
                                | JUL 2013 | Started sales of 2.22 megapixel HD-SDI cameras | 
|---|
                                | MAR 2014 | Exhibited at Security Show 2014 | 
|---|
                                | JUN 2014 | Tokyo branch moved | 
|---|
                                | MAR 2015 | Exhibited at Security Show 2015 | 
|---|
                                | MAR 2016 | Exhibited at Security Show 2016 | 
|---|
                                | DEC 2016 | China head office relocated | 
|---|
                                | MAR 2017 | Developed a global shutter camera with CMOS image sensor and distortion-free, and camera module for installation | 
|---|
                                | DEC  2017 | Expanded product storage warehouse due to business expansion | 
|---|
                                | DEC 2018 | Acquired some RBSS (excellent security equipment certification system) certification for some camera equipments | 
|---|
                                | MAR 2018 | Exhibited at Security Show 2018 Developed small SD card recording digital video recorder for street crime prevention and smart zoom camera module with automatic area tracking.
 | 
|---|
                                | MAR 2019 | Exhibited at Security Show 2019 Development of 4K analog HD camera and USB camera module for AI / IoT market
 | 
|---|
                                | JUN 2019 | Exhibited at Image Sensing Exhibition 2019 (Pacifico Yokohama) | 
|---|